Create an Account - Increase your productivity, customize your experience, and engage in information you care about.
Highest Educational Background (Over 25) | Laguna Hills | Orange County | California |
---|---|---|---|
No High School Diploma | 8.3% | 16.0% | 18.5% |
High School Graduate | 15.5% | 18.1% | 20.8% |
Some College Or Associates Degree | 30.1% | 28.9% | 29.8% |
Bachelor's Degree | 29.7% | 24.0% | 19.5% |
Graduate or Prof. Degree | 16.5% | 13.0% | 11.3% |
Education | Laguna Hills |
---|---|
Percentage of Population Over 25 That Completed High School or Higher |
91.8% |
Percentage of Population Over 25 That Completed a Bachelor's Degree or Higher |
46.2% |
K - 12 Public School Enrollment |
3,476 |